This listing is currently not claimed. Claim this listing
Absolute Care Disability Services Provid
Provides services on site
28 Bushmills Ct, Hillcrest, QLD 4118
NDIS Registration Groups
| Registration Category | Registered States | Registration Group |
|---|---|---|
| Assist-Travel/Transport | QLD | Core, Capital |
| Household Tasks | QLD | Core |
| Interpret/Translate | QLD | Core |
| Assistive Prod-Household Task | QLD | Capital |
| Ex Phys Pers Training | QLD | Capacity |
| Innov Community Participation | QLD | Capacity |
| Therapeutic Supports | QLD | Capacity |
| Registration Category | Assist-Travel/Transport |
|---|---|
| Registered States | QLD |
| Registration Group | Core, Capital |
| Registration Category | Household Tasks |
|---|---|
| Registered States | QLD |
| Registration Group | Core |
| Registration Category | Interpret/Translate |
|---|---|
| Registered States | QLD |
| Registration Group | Core |
| Registration Category | Assistive Prod-Household Task |
|---|---|
| Registered States | QLD |
| Registration Group | Capital |
| Registration Category | Ex Phys Pers Training |
|---|---|
| Registered States | QLD |
| Registration Group | Capacity |
| Registration Category | Innov Community Participation |
|---|---|
| Registered States | QLD |
| Registration Group | Capacity |
| Registration Category | Therapeutic Supports |
|---|---|
| Registered States | QLD |
| Registration Group | Capacity |
listing ID: 66039