This listing is currently not claimed. Claim this listing
Angels Care for Disability and Community
28 Colonus St, Kurunjang, Melbourne, VIC 3337
NDIS Registration Groups
| Registration Category | Registered States | Registration Group |
|---|---|---|
| Accommodation/Tenancy | VIC | Core |
| Assist-Travel/Transport | VIC | Core, Capital |
| Community Nursing Care | VIC | Capacity |
| Home Modification | VIC | Capital |
| Household Tasks | VIC | Core |
| Personal Mobility Equipment | VIC | Capital |
| Specialised Disability Accommodation | VIC | Capital |
| Specialised Driver Training | VIC | Capacity |
| Registration Category | Accommodation/Tenancy |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Assist-Travel/Transport |
|---|---|
| Registered States | VIC |
| Registration Group | Core, Capital |
| Registration Category | Community Nursing Care |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
| Registration Category | Home Modification |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Household Tasks |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Personal Mobility Equipment |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Specialised Disability Accommodation |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Specialised Driver Training |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
listing ID: 48614