This listing is currently not claimed. Claim this listing
Kare Seniors
8 Costa Dr, Hoppers Crossing, VIC 3029
NDIS Registration Groups
| Registration Category | Registered States | Registration Group |
|---|---|---|
| Assistive Prod-Household Task | VIC | Capital |
| Community Nursing Care | NSW , SA , VIC | Capacity |
| Household Tasks | SA , VIC | Core |
| Accommodation/Tenancy | VIC | Core |
| Personal Mobility Equipment | VIC | Capital |
| Plan Management | VIC | Capacity |
| Support Coordination | VIC | Capacity |
| Development-Life Skills | VIC | Capacity |
| Innov Community Participation | VIC | Capacity |
| Participate Community | VIC | Core, Capacity |
| Assist-Travel/Transport | VIC | Core, Capital |
| Group/Centre Activities | VIC | Core |
| Assist Personal Activities | VIC | Core |
| Assist Prod-Pers Care/Safety | VIC | Core, Capital |
| Assistive Equip-Recreation | VIC | Capital |
| Comms & Info Equipment | VIC | Capital |
| Personal Activities High | VIC | Core |
| Therapeutic Supports | VIC | Capacity |
| Registration Category | Assistive Prod-Household Task |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Community Nursing Care |
|---|---|
| Registered States | NSW , SA , VIC |
| Registration Group | Capacity |
| Registration Category | Household Tasks |
|---|---|
| Registered States | SA , VIC |
| Registration Group | Core |
| Registration Category | Accommodation/Tenancy |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Personal Mobility Equipment |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Plan Management |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
| Registration Category | Support Coordination |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
| Registration Category | Development-Life Skills |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
| Registration Category | Innov Community Participation |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
| Registration Category | Participate Community |
|---|---|
| Registered States | VIC |
| Registration Group | Core, Capacity |
| Registration Category | Assist-Travel/Transport |
|---|---|
| Registered States | VIC |
| Registration Group | Core, Capital |
| Registration Category | Group/Centre Activities |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Assist Personal Activities |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Assist Prod-Pers Care/Safety |
|---|---|
| Registered States | VIC |
| Registration Group | Core, Capital |
| Registration Category | Assistive Equip-Recreation |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Comms & Info Equipment |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Personal Activities High |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Therapeutic Supports |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
listing ID: 46730