This listing is currently not claimed. Claim this listing
Mont Albert Manor
3, Silverdalerise, Bandoora, Vic 3083, 401, elgar Rd, Melbourne, VIC 3127
NDIS Registration Groups
| Registration Category | Registered States | Registration Group |
|---|---|---|
| Accommodation/Tenancy | VIC | Core |
| Assist-Travel/Transport | VIC | Core, Capital |
| Assistive Prod-Household Task | VIC | Capital |
| Household Tasks | VIC | Core |
| Innov Community Participation | VIC | Capacity |
| Specialised Disability Accommodation | VIC | Capital |
| Custom Prosthetics | VIC | Capacity, Capital |
| Therapeutic Supports | VIC | Capacity |
| Registration Category | Accommodation/Tenancy |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Assist-Travel/Transport |
|---|---|
| Registered States | VIC |
| Registration Group | Core, Capital |
| Registration Category | Assistive Prod-Household Task |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Household Tasks |
|---|---|
| Registered States | VIC |
| Registration Group | Core |
| Registration Category | Innov Community Participation |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
| Registration Category | Specialised Disability Accommodation |
|---|---|
| Registered States | VIC |
| Registration Group | Capital |
| Registration Category | Custom Prosthetics |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity, Capital |
| Registration Category | Therapeutic Supports |
|---|---|
| Registered States | VIC |
| Registration Group | Capacity |
listing ID: 49689