This listing is currently not claimed. Claim this listing
Riverina Community College
Murray St, 90 -98, Wagga Wagga, NSW 2650
NDIS Registration Groups
| Registration Category | Registered States | Registration Group |
|---|---|---|
| Assist Personal Activities | NSW , SA | Core |
| Development-Life Skills | NSW , SA | Capacity |
| Group/Centre Activities | NSW , SA | Core |
| Participate Community | NSW , SA | Core, Capacity |
| Personal Activities High | NSW , SA | Core |
| Assist Access/Maintain Employ | NSW , SA | Capacity |
| Assist-Life Stage, Transition | SA | Capacity |
| Innov Community Participation | SA | Capacity |
| Registration Category | Assist Personal Activities |
|---|---|
| Registered States | NSW , SA |
| Registration Group | Core |
| Registration Category | Development-Life Skills |
|---|---|
| Registered States | NSW , SA |
| Registration Group | Capacity |
| Registration Category | Group/Centre Activities |
|---|---|
| Registered States | NSW , SA |
| Registration Group | Core |
| Registration Category | Participate Community |
|---|---|
| Registered States | NSW , SA |
| Registration Group | Core, Capacity |
| Registration Category | Personal Activities High |
|---|---|
| Registered States | NSW , SA |
| Registration Group | Core |
| Registration Category | Assist Access/Maintain Employ |
|---|---|
| Registered States | NSW , SA |
| Registration Group | Capacity |
| Registration Category | Assist-Life Stage, Transition |
|---|---|
| Registered States | SA |
| Registration Group | Capacity |
| Registration Category | Innov Community Participation |
|---|---|
| Registered States | SA |
| Registration Group | Capacity |
listing ID: 43352